TRD Specialties, Inc.Chrome Steel Balls, 52100
Home Page for Precision Ball CompanyContact Us for a Precision Ball Estimate
Home Page for Ball Info
Precision Ball Products
process
glossary
Ball Company Info
Contact Us for a Free Quote
302 Stainless Steel Balls, 304 Stainless Steel Balls, 316 Stainless Steel Balls, 440C Stainless Steel Balls, Aluminum Balls, Beryllium Copper Balls, Brass Balls, Ceramic Balls, Copper Balls, Chrome Steel Balls, Hastelloy Balls, Inconel Balls, Monel 400 Balls, K-Monel Balls, Niobium Balls, Optical Glass Balls, Tantalum Balls, Titanium Balls, Tungsten Carbide Balls, Tool Steel Balls

Ball Grades


Grades and Tolerances - Inches

Grade Size Range Deviation from Spherical Form Lot Diameter Variation Allowable Ball Gage Variation Nominal Ball Diameter Tolerance Marking Increments Maximum Surface Roughness* in Micro-Inches "Ra"
3 0.006-1/2 0.000003 ±0.00000 ±0.00003 - 0.000010 0.5
5 0.006-1/2 0.000005 ±0.00000 ±0.00005 - 0.000010 0.8
10 0.006-7/8 0.000010 ±0.000010 ±0.00005 - 0.000010 1.0
25 0.006-1 0.000025 ±0.000025 ±0.00010 - 0.000010 2.0
50 0.006-1 0.000050 ±0.000050 - ±0.0002 0.000050 3.0
100 0.006-1 0.000100 ±0.000100 - ±0.0005 - 5.0
200 0.006-1 0.000200 ±0.000200 - ±0.0010 - 8.0
1000 0.006-1 0.001000 ±0.001000 - ±0.0050 - -
*Maximum surface roughness arithmetic average.


Grades and Tolerances - Metric (Millimeters)

DIN Grade ABMA Grade Deviation from Spherical Form Lot Diameter Variation Allowable Ball Gage Variation Nominal Ball Diameter Tolerance Marking Increments Maximum Surface Roughness* in Micro-Inches "Ra"
- 3 0.00008 ±0.00008 ±0.0008 - 0.00025 0.012
- 5 0.00013 ±0.00013 ±0.0013 - 0.00025 0.020
I 10 0.00025 ±0.00025 ±0.0013 - 0.00025 0.025
II 25 0.00060 ±0.00060 ±0.0025 - 0.00025 0.051
III 50 0.00120 ±0.00120 - ±0.0051 0.00127 0.076
IV 100 0.00250 ±0.00250 - ±0.0381 - 0.127
- 200 0.00500 ±0.00500 - ±0.0250 - 0.203
V 1000 0.02500 ±0.02500 - ±0.1270 - -
*Maximum surface roughness arithmetic average.

 


FREE Ball Estimate

 

Other Ball Types that TRD Provides: